Ormskirk & District Bowling League 2006

League Averages

Click on a division name for extended listings

Premier Division

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. I Grady Wardens Rebels 16 16 0 336 186 9.38
02. C Gregson Wardens Rebels 15 14 1 309 170 9.27
03. J Anderton Wardens Rebels 18 15 3 369 208 8.94
04. J Lathom Wardens Rebels 16 14 2 331 198 8.31
05. J Tabern Hare & Hounds Locals 17 14 3 350 210 8.24
06. A Corlett Aughton T G 16 13 3 332 204 8.00
07. C Avery Burscough CC 14 11 3 281 174 7.64
08. A Parkinson Hare & Hounds Locals 18 16 2 371 239 7.33
09. F McNamara Hare & Hounds Locals 16 13 3 318 210 6.75
10. M Forshaw Burscough Legion "A" 16 12 4 316 214 6.38

Division "A"

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. M Wootten Royal Oak 13 13 0 273 120 11.77
02. A Kennedy Stanley Arms 16 13 3 318 189 8.06
03. J French Aughton Inst 16 13 3 310 194 7.25
04. R Barnes Windmill 17 13 4 334 220 6.71
05. M Hurst St Annes 17 15 2 340 229 6.53
06. D Ball Royal Oak 15 12 3 291 193 6.53
07. A Smith Royal Oak 14 11 3 286 195 6.50
08. M Zahedi Village Inn 15 11 4 291 200 6.07
09. R Hesketh St Annes 17 15 2 351 249 6.00
10. J Sargeant Windmill 18 14 4 358 254 5.78

Division "B"

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. F Johnson Legion "B" 14 13 1 293 164 9.21
02. A Purcell Cockbeck 15 13 2 299 165 8.93
03. W Butters Our Lady's "B" 12 9 3 238 131 8.92
04. D Morris Cockbeck 15 14 1 309 188 8.07
05. L Bartholomew Legion "B" 14 12 2 287 175 8.00
06. J McClean Cockbeck 16 12 4 308 191 7.31
07= T Hodge Cockbeck 15 11 4 301 203 6.53
07= B Bains Hare & Hounds Eagles 15 11 4 294 196 6.53
09. R Evans Legion "B" 15 12 3 296 206 6.00
10. P Crummey Arriva 16 12 4 321 226 5.94