Ormskirk & District Bowling League 2007

Aughton Inst

(Division "A")

Team Averages (as of Tue 28th Aug)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. J French 12 11 1 250 178 6.00
02. H Halsall 14 12 2 286 224 4.43
03. P Bailey 14 10 4 265 221 3.14
04. P Edwards 14 8 6 235 229 0.43
05. G Porter 15 5 10 256 272 -1.07
06. G Barker 13 7 6 216 245 -2.23
--- K Taylor 1 1 0 21 17 4.00
--- D Knowles 6 5 1 116 94 3.67
--- A Lewis 10 6 4 186 153 3.30
--- S Mackay 4 3 1 74 63 2.75
--- J Fielder 8 5 3 144 125 2.38
--- R Pemberton 7 4 3 126 120 0.86
--- P Caddick 9 4 5 141 154 -1.44
--- M Davis 11 4 7 182 200 -1.64
--- D Rowley 6 2 4 98 108 -1.67
--- W Jolly 5 1 4 60 104 -8.80
--- G Banks 1 0 1 10 21 -11.00

Team Results / Fixtures (as of Tue 28th Aug)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 10th Apr H Maghull CA 175 173 7 5
Tue 17th Apr A Royal Oak 162 177 6 6
Tue 24th Apr H Saracens 203 125 11 1
Tue 1st May A Kensington House 165 197 4 8
Tue 8th May H Stanley Arms 170 183 5 8
Tue 22nd May H Skelm Park 199 152 10 2
Tue 29th May A Cockbeck 149 201 2 10
Tue 5th Jun H Legion "B" 190 132 8 4
Tue 26th Jun A Maghull CA 178 166 8 5
Tue 3rd Jul H Royal Oak 185 153 9 3
Tue 10th Jul A Saracens 170 182 5 7
Tue 17th Jul H Kensington House 166 169 6 7
Tue 24th Jul A Stanley Arms 168 180 5 7
Tue 7th Aug A Skelm Park 199 165 11 2
Tue 14th Aug H Cockbeck
Tue 21st Aug A Legion "B" 187 173 10 3
Played: 15. Won: 8. Lost: 7. Drawn: 0. Points (For: 107, Opp: 78).