Ormskirk & District Bowling League 2007

Legion "B"

(Division "A")

Team Averages (as of Tue 28th Aug)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. F Johnson 15 10 5 274 237 2.47
02. D Harrison 13 8 5 243 217 2.00
03. R Evans 15 8 7 265 248 1.13
04. P Curl 14 6 8 241 267 -1.86
05. M Cain 12 3 9 191 231 -3.33
06. R Stanley 12 4 8 189 238 -4.08
--- R Thistlethwaite 1 1 0 21 18 3.00
--- L Bartholomew 10 5 5 163 167 -0.40
--- D Harris 11 5 6 194 200 -0.55
--- L Holmes 10 3 7 170 196 -2.60
--- R Trowler 9 3 6 154 179 -2.78
--- T Copeland 11 3 8 172 209 -3.36
--- G Webb 9 3 6 125 180 -6.11
--- T Bridge 7 0 7 86 147 -8.71
--- S Stanley 1 0 1 6 21 -15.00

Team Results / Fixtures (as of Tue 28th Aug)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 10th Apr H Royal Oak 178 178 5 8
Tue 17th Apr A Saracens 152 191 3 9
Tue 24th Apr H Kensington House 187 174 7 5
Tue 1st May A Stanley Arms 122 203 1 11
Tue 15th May A Skelm Park 145 178 4 8
Tue 22nd May H Cockbeck 177 176 9 3
Tue 29th May H Maghull CA 183 180 8 4
Tue 5th Jun A Aughton Inst 132 190 4 8
Tue 26th Jun A Royal Oak 177 168 8 5
Tue 3rd Jul H Saracens 182 184 5 8
Tue 10th Jul A Kensington House 153 198 2 10
Tue 17th Jul H Stanley Arms 182 177 6 6
Tue 31st Jul H Skelm Park 191 172 9 3
Tue 7th Aug A Cockbeck 160 199 2 10
Tue 14th Aug A Maghull CA
Tue 21st Aug H Aughton Inst 173 187 3 10
Played: 15. Won: 6. Lost: 8. Drawn: 1. Points (For: 76, Opp: 108).