Ormskirk & District Bowling League 2007

Maghull CA

(Division "A")

Team Averages (as of Tue 28th Aug)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. R Cockcroft 13 7 6 244 230 1.08
02. W Keegan 14 7 7 252 240 0.86
03. G Aldridge 15 7 8 263 263 0.00
04. R Newsham 14 7 7 239 244 -0.36
05. G Wainwright 14 6 8 256 262 -0.43
06. S Cutteridge 13 6 7 220 230 -0.77
07. R Dunscombe 13 4 9 209 247 -2.92
08. J Smith 13 5 8 173 246 -5.62
--- I Fennah 10 8 2 193 146 4.70
--- J Lammond 10 5 5 179 165 1.40
--- J Jarvis 9 6 3 168 163 0.56
--- A Copplestone 3 1 2 48 56 -2.67
--- R Smith 5 1 4 67 100 -6.60

Team Results / Fixtures (as of Tue 28th Aug)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 10th Apr A Aughton Inst 173 175 5 7
Tue 24th Apr A Royal Oak 189 174 9 4
Tue 1st May H Skelm Park 119 180 3 10
Tue 8th May A Saracens 181 171 9 4
Tue 15th May H Cockbeck 156 179 4 9
Tue 22nd May H Kensington House 166 174 7 6
Tue 29th May A Legion "B" 180 183 4 8
Tue 5th Jun H Stanley Arms 152 185 3 10
Tue 26th Jun H Aughton Inst 166 178 5 8
Tue 10th Jul H Royal Oak 198 166 10 2
Tue 17th Jul A Skelm Park 160 185 3 9
Tue 24th Jul H Saracens 175 183 4 9
Tue 31st Jul A Cockbeck 167 178 5 7
Tue 7th Aug A Kensington House 168 171 5 7
Tue 14th Aug H Legion "B"
Tue 21st Aug A Stanley Arms 161 194 2 10
Played: 15. Won: 3. Lost: 12. Drawn: 0. Points (For: 78, Opp: 110).