Ormskirk & District Bowling League 2007

League Averages (as of Tue 28th Aug)

Click on a division name for extended listings

Premier Division

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. G Gregson Wardens Rebels 13 13 0 273 122 11.62
02. A Deary Aughton T G 15 14 1 301 170 8.73
03. C Gregson Wardens Rebels 12 11 1 248 144 8.67
04. C Shaw Hare & Hounds Locals 15 13 2 307 188 7.93
05. P Gallagher Hare & Hounds Locals 16 12 4 316 200 7.25
06. A Parkinson Hare & Hounds Locals 16 13 3 319 205 7.13
07. N Gregson Wardens Rebels 12 9 3 242 163 6.58
08. A Yates Aughton T G 14 10 4 256 169 6.21
09. J Tabern Hare & Hounds Locals 14 10 4 266 180 6.14
10. J Lathom Wardens Rebels 15 11 4 292 206 5.73

Division "A"

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. T Hodge Cockbeck 15 13 2 308 166 9.47
02. A McMurrie Kensington House 16 14 2 321 217 6.50
03= J French Aughton Inst 12 11 1 250 178 6.00
03= D Ball Royal Oak 14 10 4 275 191 6.00
05. M Wootten Royal Oak 12 10 2 236 174 5.17
06. F Lea Skelm Park 13 10 3 260 194 5.08
07. G Maher Cockbeck 12 8 4 230 175 4.58
08. R Wilson Kensington House 12 9 3 240 186 4.50
09. H Halsall Aughton Inst 14 12 2 286 224 4.43
10. B Reynolds Kensington House 16 10 6 308 240 4.25

Division "B"

  Matches Aggregate  
Pos. Player Team Pl W L For Opp Avg
01. T Arthern Halton Castle 16 16 0 336 151 11.56
02. R Baines Jnr Hare & Hounds Eagles 13 12 1 269 160 8.38
03. E Hall Castle Lane 13 11 2 264 158 8.15
04. B Baines Snr Hare & Hounds Eagles 16 13 3 321 196 7.81
05. P Crummey Castle Lane 15 13 2 296 186 7.33
06. G Taylor Bull & Dog 13 10 3 242 152 6.92
07. S Walker Halton Castle 15 12 3 293 192 6.73
08. R Blakeman Our Lady's "B" 14 11 3 275 184 6.50
09. F Grimes Village Inn 15 12 3 290 199 6.07
10. M Hill Hare & Hounds Eagles 16 14 2 323 233 5.63